|
Produktdetails:
Zahlung und Versand AGB:
|
Polarity: | A/B/C | Loss data: | Elite loss/Standard loss |
---|---|---|---|
Connector type: | Female / Male | Cable color: | Orange / Purple / Violet |
Cable Material: | LSZH / OFNP / PVC | Fiber type: | OM1 / OM2/ OM3 / OM4 |
LC Connector Type: | Duplex / Simplex / Uniboot | Breakout lengthe: | 0.5M / 1M /1.5M / Customized |
Hervorheben: | OM4 MPO MTP,OM2 MPO MTP,OM1 MPO MTP |
Mutilmode Duplex Simplex OM1 OM2 OM4 MPO MTP
Mutilmode 24core MPO-LC Duplex Simplex Uniboot Breakout Patchkabel OM1 OM2 OM4
Beschreibung:
CY COM entwickelt und liefert eine vollständige Palette von Glasfaser-Patchkabeln, Jumpern und Pigtails. Kontaktieren Sie uns für weitere Informationen.
Professionelle MTP MPO-Mitarbeiter, fortschrittliche Geräte, die aus Japan und Deutschland importiert werden, produzieren wir hochwertige MTP MPO-Produkte.
Das MPO-Kabel ist für 40G (12 Kerne) und 100G (24 Kerne) Optik-Direktverbindungen und Anwendungen in Rechenzentren mit hoher Dichte konzipiert. FIBERCAN Glasfaserkabel erfüllt RoHS- und UL-Konformität, und alle Glasfaser-Patchkabel-Steckverbinder werden zu 100 % optisch auf Einfügedämpfung getestet, um eine gute Qualität zu gewährleisten.
Produktname: |
|
Modell | MPO/F-2-3-4/5-6-78 |
1. Ein Stecker | MPO weiblich |
2. B-End-Stecker | LC UPC |
3. Faseranzahl | 24 Kerne |
4. Fanout-Länge | 0,15 (0,2, 0,3, 0,5 m usw.) |
5. Fasertyp | OM1 OM2 OM3 OM4 |
6. Kabeltyp | 3,3 mm Außendurchmesser Multi-Faser-Mini-Mikrokabel |
7. Kabelmantel | LSZH |
8. Kabellänge | 1 m, (2 m, 3 m, 5 m usw. verfügbar) |
Weitere Informationen. | Faserbarnds, Kabelzweck und Zugfestigkeit. |
Eigenschaften:
1; Die Steckverbinder entsprechen den IEC-, Telcordia-GR-326-Core-Standards;
2; Option für verschiedene Größen und Farben;
3; Geringe Einfügedämpfung; Hohe Rückflussdämpfung;
4; 100 % Interferometermessung verfügbar;
Spezifikation:
Parameter | Einheit | SM-Standard | SM geringer Verlust | MM-Standard | MM geringer Verlust | |
Einfügung | Typisch | dB | 0,35 | 0,2 | 0,35 | 0,2 |
Max | 0,75 | 0,35 | 0,65 | 0,35 | ||
Rückflussdämpfung | dB | APC≥50 | ≥25 | ≥35 | ||
PC≥40 | ||||||
Wiederholbarkeit | dB | ≤0,1 | ||||
Austauschbarkeit | dB | ≤0,3 (Steckverbinder zufällig) | ||||
Haltbarkeit | dB | ≤0,3 | ≤0,3 (Wechsel 1000 Steckungen) | |||
Vibration | dB | ≤0,3 (10~55 Hz) | ||||
Betriebstemperatur | ℃ | -25~+70 |
Anwendung:
Produktionsprozess:
Ansprechpartner: Ms. Lena Liu
Telefon: +86-13689534519
Faxen: 86-769-86001869